<interface>
	<name>Get Printer Supply Information</name>
	<index_order_type>numeric</index_order_type>
	<oid_index>.1.3.6.1.2.1.43.11.1.1.1</oid_index>

	<fields>
		<prtMarkersSupplyIndex>
			<name>Index</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.2.1.43.11.1.1.1</oid>
		</prtMarkersSupplyIndex>
		<prtMarkersSupplyDesc>
			<name>Description</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.2.1.43.11.1.1.6</oid>
		</prtMarkersSupplyDesc>
		<prtMarkersSupplyUnits>
			<name>Supply Units</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.2.1.43.11.1.1.7</oid>
		</prtMarkersSupplyUnits>

		<prtMarkersSupplySize>
			<name>Total Capacity</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.2.1.43.11.1.1.8</oid>
		</prtMarkersSupplySize>
		<prtMarkersSupplyUsed>
			<name>Total Used</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.2.1.43.11.1.1.9</oid>
		</prtMarkersSupplyUsed>
	</fields>
</interface>

